Bachelor Of Management Studies (B.M.S) Degree Course
Structure of the Course and the Scheme of Examination with Credit System
| Year | Semester | Course | Code | Title of the Course | Lectures / Tutorials | Credit |
| I | I | Core Courses | ||||
| 1 | UBMSFSI.1 | Foundation of Human Skills | 04 | 03 | ||
| 2 | UBMSFSI.2 | Introduction to Financial Accounts | 04 | 03 | ||
| 3 | UBMSFSI.3 | Principles of Management-I | 04 | 03 | ||
| Allied Courses | ||||||
| 4 | UBMSFSI.4 | Business Law | 04 | 03 | ||
| 5 | UBMSFSI.5 | Business Statistics | 04 | 03 | ||
| 6 | UBMSFSI.6 | Business Communication | 04 | 03 | ||
| 7 | UBMSFSI.7 | Introduction to Computers | 04 | 03 | ||
| I | II | Core Courses | ||||
| 1 | UBMSFSII.1 | Business Environment | 04 | 03 | ||
| 2 | UBMSFSII.2 | Industrial Law | 04 | 03 | ||
| 3 | UBMSFSII.3 | Managerial Economics-I | 04 | 03 | ||
| 4 | UBMSFSII.4 | Business Mathematics | 04 | 03 | ||
| 5 | UBMSFSII.5 | Introduction to Cost Accounting | 04 | 03 | ||
| Allied Courses | ||||||
| 6 | UBMSFSII.6 | Computer Application in Business | 04 | 03 | ||
| 7 | UBMSFSII.7 | Environmental Management | 04 | 03 | ||
| Year | Semester | Course | Code | Title of the Course | Lectures / Tutorials | Credit |
| II | III | Core Courses | ||||
| 1 | UBMSFSIII.1 | Management Accounting | 04 | 03 | ||
| 2 | UBMSFSIII.2 | Managerial Economics-II | 04 | 03 | ||
| 3 | UBMSFSIII.3 | Marketing Management | 04 | 03 | ||
| 4 | UBMSFSIII.4 | Materials Managements | 04 | 03 | ||
| 5 | UBMSFSIII.5 | Principles of Management-II | 04 | 03 | ||
| Allied Course | ||||||
| 6 | UBMSFSIII.6 | Effective Communication | 04 | 03 | ||
| II | IV | Core Courses | ||||
| 1 | UBMSFSIV.1 | International Marketing-I | 04 | 03 | ||
| 2 | UBMSFSIV.2 | Elements of Direct & Indirect Taxes | 04 | 03 | ||
| 3 | UBMSFSIV.3 | EXIM Procedures & Documentation | 04 | 03 | ||
| 4 | UBMSFSIV.4 | Management of Small Scale Industries | 04 | 03 | ||
| 5 | UBMSFSIV.5 | Productivity & Quality Management | 04 | 03 | ||
| 6 | UBMSFSIV.6 | Public Relations Management | 04 | 03 | ||
| Year | Semester | Course | Code | Title of the Course | Lectures / Tutorials | Credit |
| III | V | Compulsory Courses | ||||
| 1 | UBMSFSV.1 | Human Resource Management | 04 | 03 | ||
| 2 | UBMSFSV.2 | Service Sector Management | 04 | 03 | ||
| 3 | UBMSFSV.3 | Financial Management | 04 | 03 | ||
| 4 | UBMSFSV.4 | Elements of Logistics And Supply chain Management | 04 | 03 | ||
| 5 | UBMSFSV.5 | Business Ethics and Corporate Social Responsibility | 04 | 03 | ||
| Elective Courses (Any One) | ||||||
| 6 | UBMSFSV.6 | Special Studies in Marketing | 04 | 03 | ||
| 7 | UBMSFSV.7 | Special Studies in Finance | 04 | 03 | ||
| 8 | UBMSFSV.8 | E Commerce | 04 | 03 | ||
| Project Work | ||||||
| 9 | UBMSFSV.9 | Project Work-I | - | 03 | ||
| III | VI | Compulsory Courses | ||||
| 1 | UBMSFSVI.1 | Enterpreneurship & Management of Small & Medium Enterprises | 04 | 03 | ||
| 2 | UBMSFSVI.2 | Operation Research | 04 | 03 | ||
| 3 | UBMSFSVI.3 | International Finance | 04 | 03 | ||
| 4 | UBMSFSVI.4 | Indian Management Thought and Practices | 04 | 03 | ||
| 5 | UBMSFSVI.5 | International Marketing | 04 | 03 | ||
| 6 | UBMSFSVI.6 | Retail Management | 04 | 03 | ||
| Applied Components Courses (Any Two) | ||||||
| 7 | UBMSFSVI.7 | Investment Analysis & Portfolio Management | 04 | 03 | ||
| 8 | UBMSFSVI.8 | Econometrics | 04 | 03 | ||
Structure of the Programme: Allocation of Courses
| Particulars | First Year | Second Year | Third Year | Total Courses | |||
| First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | ||
| Core Courses | 03 | 05 | 05 | 06 | 05 | 04 | 28 |
| Allied Courses / Projects | 04 | 02 | 01 | --- | 01 | 01 | 09 |
| Elective Courses | --- | --- | --- | --- | 01 | 02 | 03 |
| Total Credits | 07 | 07 | 06 | 06 | 07 | 07 | 40 |
Structure of the Programme: Allocation of Courses
| Particulars | First Year | Second Year | Third Year | Total Courses | |||
| First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | ||
| Core Courses | 04 | 04 | 06 | 06 | 06 | 06 | 32 |
| Allied Courses | 02 | 02 | 01 | 01 | 01 | 01 | 08 |
| Total Credits | 06 | 06 | 07 | 07 | 07 | 07 | 40 |

