Bachelor Of Commerce - Financial Markets (B.Com - FM) Degree Course
Structure of the Programme with Credit System
| Year | Semester | Course | Code | Title of the Course | Lectures / Tutorials | Credit |
| I | I | Core Courses | ||||
| 1 | UFMFSI.1 | Principles of Investment | 04 | 03 | ||
| 2 | UFMFSI.2 | Micro-Economics | 04 | 03 | ||
| 3 | UFMFSI.3 | Financial Accounting | 04 | 03 | ||
| 4 | UFMFSI.4 | Business Environment | 04 | 03 | ||
| Allied Courses | ||||||
| 5 | UFMFSI.5 | Basic Statistics | 04 | 03 | ||
| 6 | UFMFSI.6 | Basic Computer Skills | 04 | 03 | ||
| I | II | Core Courses | ||||
| 1 | UFMFSII.1 | Environment of Financial System | 04 | 03 | ||
| 2 | UFMFSII.2 | Macro-Economics | 04 | 03 | ||
| 3 | UFMFSII.3 | Management Accounting | 04 | 03 | ||
| 4 | UFMFSII.4 | Principles of Business Management | 04 | 03 | ||
| Allied Courses | ||||||
| 5 | UFMFSII.5 | Statistical Applications | 04 | 03 | ||
| 6 | UFMFSII.6 | Communication Skills | 04 | 03 | ||
| Year | Semester | Course | Code | Title of the Course | Lectures / Tutorials | Credit |
| II | III | Core Courses | ||||
| 1 | UFMFSIII.1 | Debt Markets | 04 | 03 | ||
| 2 | UFMFSIII.2 | Corporate Finance-I | 04 | 03 | ||
| 3 | UFMFSIII.3 | Equity Markets-I | 04 | 03 | ||
| 4 | UFMFSIII.4 | Banking in Financial System | 04 | 03 | ||
| 5 | UFMFSIII.5 | Business Ethics | 04 | 03 | ||
| 6 | UFMFSIII.6 | Organizational Behavior | 04 | 03 | ||
| Allied Course | ||||||
| 7 | UFMFSIII.7 | Computer Applications in Investments | 04 | 03 | ||
| II | IV | Core Courses | ||||
| 1 | UFMFSIV.1 | Commodities Markets | 04 | 03 | ||
| 2 | UFMFSIV.2 | Corporate Finance-II | 04 | 03 | ||
| 3 | UFMFSIV.3 | Equity Markets-II | 04 | 03 | ||
| 4 | UFMFSIV.4 | Financial Services | 04 | 03 | ||
| 5 | UFMFSIV.5 | Taxation for Investments | 04 | 03 | ||
| 6 | UFMFSIV.6 | Security Analysis | 04 | 03 | ||
| Allied Course | ||||||
| 7 | UFMFSIV.7 | Business Law | 04 | 03 | ||
| Year | Semester | Course | Code | Title of the Course | Lectures / Tutorials | Credit |
| III | V | Core Courses | ||||
| 1 | UFMFSV.1 | Global Capital Markets | 04 | 03 | ||
| 2 | UFMFSV.2 | Regulations of Securities Markets | 04 | 03 | ||
| 3 | UFMFSV.3 | Insurance (Fund) Management | 04 | 03 | ||
| 4 | UFMFSV.4 | Derivative Markets | 04 | 03 | ||
| 5 | UFMFSV.5 | Foreign Exchange Markets | 04 | 03 | ||
| 6 | UFMFSV.6 | Portfolio Management | 04 | 03 | ||
| Allied Course | ||||||
| 7 | UFMFSV.7 | Project-I | 04 | 03 | ||
| III | VI | Core Subjects | ||||
| 1 | UFMFSVI.1 | Risk Management | 04 | 03 | ||
| 2 | UFMFSVI.2 | Corporate Governance | 04 | 03 | ||
| 3 | UFMFSVI.3 | Computer Applications in Financial Services | 04 | 03 | ||
| 4 | UFMFSVI.4 | Marketing of Financial Services | 04 | 03 | ||
| 5 | UFMFSVI.5 | Mutual Fund Management | 04 | 03 | ||
| 6 | UFMFSVI.6 | Customer Relationship Management in Financial Services | 04 | 03 | ||
| Allied Courses | ||||||
| 7 | UFMFSVI.7 | Project-II | 04 | 03 | ||
Structure of the Programme: Allocation of Courses
| Particulars | First Year | Second Year | Third Year | Total Courses | |||
| First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | ||
| Core Courses | 04 | 04 | 06 | 06 | 06 | 06 | 32 |
| Allied Courses | 02 | 02 | 01 | 01 | 01 | 01 | 08 |
| Total Credits | 06 | 06 | 07 | 07 | 07 | 07 | 40 |

